

| Product ID | XEB0004A.A |
| Motor | 24V 200W Brushless |
| Power | 200W |
| Controller | Rated voltage: DC 24V Low Voltage Protection: DC 20.5V (±0.5V) Rated Curre |
| Battery | 24V / 9Ah removable Li-ion battery pack (Aluminium Alloy Casing) Power ON/OFF switch enabled Japanese Li-ion cell Complete with Battery Protection Circuit |
| Charger | Input Voltage: AC 100V ~ 240V Input Frequency: 47Hz ~ 63Hz Output Voltage: DC 29.4V Output Current: 1.7A (50W) Operation Temperature: -10°C ~ +50°C Storage Temperature: -10°C ~ +60°C |
| Models | 26" |
| Frame | Strong Aluminum Alloy for 26" Size |
| Style | Right Hand for Front Wheel, Left Hand for Rear Wheel (UK & AU Style) |
| Brakes | Front & rear aluminium alloy V-brakes |
| Weight | Bike - 44lbs, Battery - 6.6lbs |
| Color | Purple / White |
| Climb Grade | 7 degree |
| Wheelbase | 1169mm |
| Tyres | CST General Style Long Life 26" x 1 3/8" |
| Rim | Double wall Aluminium alloy CNC sidewall |
| Spokes | Aluminium alloy |
| Shifter | Shimano Thumb Shifter SL-TX50-6-Right |
| Derailleur | Shimano Tourney RD-TX30 6-Speed rear derailleur |
| Freewheel | Shimano MF-TZ06 6-speed 14-28T |
| Front Fork | Non-suspension front fork with alloy crown |
| Handlebar | Aluminium alloy |
| Chainguard | Painted iron |
| Mudguard | Polycarbonate |
| Chainwheel | 48T Aluminium alloy chainring and crank |
| Chain | Rust resistant chain |
| Bottom Bracket Parts | Cartridge type |
| Kickstand | Aluminium alloy rear kickstand |
| Rear Carrier | Aluminium alloy |
| Saddle | CIONLLI Cruiser saddle |
| Seat Post | Ø27.2mm Aluminium alloy |
| Lighting | Cycle force 6V generator bicycle light set White spoke reflectors. |
| Tread | 17-18KM/H |
| Speed | 25kph (15mph) |
| Mileage | 25 - 35 mile |
| Torque | 10.5NM |
| Size | 183cm x 58cm x 115cm |
| Note | P.S. It is the responsibility of e-Bike riders to make sure that the e-bike is in good operating condition and is equipped with all legally required safety accessories before use. Do not operate the e-bike if you suspect there is a mechanical or electrical defect as any such defect could cause serious and even fatal accidents. |
SHOCK ABSORBER
You know that one of the hardest workouts in mountain biking is not just your legs, but your seat! This is why we have the built-in shock absorber that takes the pounding so your blessed seat does not have to. We know that this is one feature you will be thanking us for!
BUILT-IN HEADLIGHT
This bike has a built-in front headlight for safety, and it has a rear reflector as well. Your powerful Lithium ion battery powers the light; you don't have to worry about being seen!
DERAILLEUR
With the six-speed derailleur you are not limited to the speed of the electric
motor, you can speed down the road as fast you can in high gear! You get the
best of both worlds! Exercise and electric assist!
| Name | Type | Capability | Note | Weight | Temperature |
| XEB0004A | Battery & Charger Only | 9A | Brand New With 1 Year Warranty! | 2.7kg | |
| Description: |
|
||||
| Image | ![]() |
||||
Watch the Vedio "eBike Assembly"
Wanna quickly learn how to assemble your new electric bicycle? This vedio "eBike Assembly" show all steps.
Electric Bicycle General Manual
Please note that this is a general manual. So, the frame style of the electric bicycle(e-Bike) that you have may differ from the picture shown in this manual.
Check the Package is Complete and Undamaged
Your e-bike comes in a carton containing the following:
© 2005-2010 ElectricScooter.net.au
All rights reserved. All offers and prices are subject to change without notice.
If the product you are looking for is not listed on our site, please note that we are able to special order many parts including: batteries, chargers much more!
Order or the questions of Electric Bicycle: order@electricscooter.net.au Phone: (02) 9319 4123
Welcome to exchange links with us, click here to exchange . E-mail:order@electricscooter.com.au